| Price Tarriff | |||
| January 2008 to January 2009 | |||
| Weekly rates | £ | w/end x2 nights £ |
Midweek per night £ |
| 5 Jan to 9 Feb | 200 | 95 | 30 |
| 9 Feb to 16 Feb | 250 | 125 | 40 |
| 16 Feb to 15 March | 200 | 95 | 30 |
| 15 March to 6 April | 330 | 125 | 50 |
| 6 April to 24 May | 255 | 95 | 40 |
| 24 May to 31 May | 350 | 125 | 50 |
| 31 May to 19 July | 300 | 95 | 40 |
| 19 July to 30 Aug | 380 | 125 | 50 |
| 30 Aug to 25 Oct | 255 | 95 | 40 |
| 25 Oct to 1 Nov | 285 | 125 | 40 |
| 1 Nov to 20 Dec | 215 | 95 | 30 |
| 20 Dec to 27 Dec | 360 | 125 | 50 |
| 27 Dec to 3 Jan | 380 | 125 | 50 |
| Non Refundable deposit | |||
| £50 to be sent with booking form | |||
| Full Payment | |||
| 4 weeks before holiday date | |||
June 2008
|
July 2008
|
August 2008
|
September 2008
|
October 2008
|
November 2008
|
December 2008
|
January 2008
|